Used Buick for Sale in Toronto
2023 Buick Envision Preferred All-Wheel Drive
Price: | $34,500 |
Price does not include taxes and licensing fees.
Mileage:28,184 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 052784U |
City: | Toronto |
2020 Buick Encore GX Preferred Front-Wheel Drive
CLEAN CARFAX | CARPLAY
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:63,095 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 092007U |
City: | Toronto |
2022 Buick Envision Essence All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:65,561 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 070053U |
City: | Toronto |
Loading More Vehicles ...
